<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abby Clobridge</title>
	<atom:link href="http://abbyclobridge.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://abbyclobridge.com</link>
	<description>Librarian, writer, presenter, consultant.</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://abbyclobridge.com/?p=265</link>
		<comments>http://abbyclobridge.com/?p=265#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://abbyclobridge.com/wp-content/uploads/library_interior.jpg"><img class="aligncenter size-full wp-image-271" title="library_interior" src="http://abbyclobridge.com/wp-content/uploads/library_interior.jpg" alt="" width="310" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Kennedy School (HKS) All-Star Award</title>
		<link>http://abbyclobridge.com/?p=518</link>
		<comments>http://abbyclobridge.com/?p=518#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=518</guid>
		<description><![CDATA[Recognized by colleagues for contributions to HKS projects. August 2010.]]></description>
			<content:encoded><![CDATA[<p><a title="Awards" href="http://abbyclobridge.com/?cat=43"><img class="alignleft size-full wp-image-443" title="Awards" src="http://abbyclobridge.com/wp-content/uploads/award.jpg" alt="Awards" width="40" height="38" /></a>Recognized by colleagues for contributions to HKS projects. August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Digital Repositories with Limited Resources</title>
		<link>http://abbyclobridge.com/?p=220</link>
		<comments>http://abbyclobridge.com/?p=220#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[digital projects]]></category>
		<category><![CDATA[digital repositories]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=220</guid>
		<description><![CDATA[Whether you are just starting to create a digital repository or your institution already has a fully developed program, Building a Digital Repository Program with Limited Resources provides strategies for building and maintaining a high-use, cohesive, and fiscally responsible repository with collections that showcase your institution. Author Abby Clobridge explains how to strategically select projects [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Publications" href="http://abbyclobridge.com/?cat=22"><img class="alignleft size-full wp-image-305" title="Publications" src="http://abbyclobridge.com/wp-content/uploads/publications1.jpg" alt="Publications" width="40" height="38" /></a>Whether you are just starting to create a digital repository or your institution already has a fully developed program, <em>Building a Digital Repository Program with Limited Resources</em> provides strategies for building and maintaining a high-use, cohesive, and fiscally responsible repository with collections that showcase your institution. Author Abby Clobridge explains how to strategically select projects tied to your institution&#8217;s goals, create processes and workflows designed to support a fully functioning program, and creatively utilize existing resources. She discusses the benefits of taking a holistic approach to creating a digital repository program rather than focusing only on individual collections. The book includes ready-to-use templates, worksheets, workshop exercises, and assessment tools, along with practical and easily adoptable case studies. It will be useful guidebook to building and sustaining digital repository programs.</p>
<p>Published by Chandos Publishing (August 31, 2010).</p>
<p><a title="Building Digital Repositories with Limited Resources" href="http://www.amazon.com/Building-Digital-Repository-Programs-Resources/dp/184334596X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1281212278&amp;sr=8-1" target="_blank">Pre-order now from Amazon. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Proceeding: Colloque de Lille</title>
		<link>http://abbyclobridge.com/?p=227</link>
		<comments>http://abbyclobridge.com/?p=227#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[collaborative teaching]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[library instruction]]></category>
		<category><![CDATA[object-based learning]]></category>
		<category><![CDATA[undergraduates]]></category>
		<category><![CDATA[World War II Poster Project]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=227</guid>
		<description><![CDATA[Published conference proceeding. &#8220;Comment l&#8217;internaute devient historien: une pedagogie hybride pour croiser l&#8217;analyse documentaire et la creation de ressources numerique au sein d&#8217;un course d&#8217;histoire.&#8221; From Internet User to Historian: A Hybrid Pedagogy to Blend Object Analysis and Digitization in the Heart of a History Course. Co-author: David Del Testa, Bucknell University. In Les Actes du [...]]]></description>
			<content:encoded><![CDATA[<p><em><a title="Publications" href="http://abbyclobridge.com/?cat=22"><img class="alignleft size-full wp-image-305" title="Publications" src="http://abbyclobridge.com/wp-content/uploads/publications1.jpg" alt="Publications" width="40" height="38" /></a>Published conference proceeding. </em></p>
<p>&#8220;Comment l&#8217;internaute devient historien: une pedagogie hybride pour croiser l&#8217;analyse documentaire et la creation de ressources numerique au sein d&#8217;un course d&#8217;histoire.&#8221; From Internet User to Historian: A Hybrid Pedagogy to Blend Object Analysis and Digitization in the Heart of a History Course.</p>
<p>Co-author: David Del Testa, Bucknell University. In Les Actes du Colloque de Lille (Octobre 2008). Lyon: Presses de l&#8217;ENNSIB, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE 2009 Workshop</title>
		<link>http://abbyclobridge.com/?p=231</link>
		<comments>http://abbyclobridge.com/?p=231#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[library-IT partnerships]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[staff development]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=231</guid>
		<description><![CDATA[Cutting-Edge Library Services: A Primer for (Future or Current) CIOs, CTOs, and Instructional Technologists. Co-author/presenter with Eric Hinsdale, Technology Manager, Michigan Technological University. Full-day pre-conference workshop at EDUCAUSE 2009 National Conference. Denver, CO. November 2009. This workshop is geared toward technology professionals who have significant interactions with or responsibility for library operations—or for anyone interested [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abbyclobridge.com/?cat=21"><img class="alignleft size-full wp-image-306" title="Presentations" src="http://abbyclobridge.com/wp-content/uploads/presentations.jpg" alt="Presentations" width="40" height="38" /></a>Cutting-Edge Library Services: A Primer for (Future or Current) CIOs, CTOs, and Instructional Technologists. Co-author/presenter with Eric Hinsdale, Technology Manager, Michigan Technological University.</p>
<p>Full-day pre-conference workshop at <a title="Educause 2009" href="http://www.educause.edu/E09+Hybrid/EDUCAUSE2009FacetoFaceConferen/Seminar02FCuttingEdgeLibrarySe/175978" target="_blank">EDUCAUSE 2009 National Conference</a>. Denver, CO. November 2009.</p>
<p><span id="more-231"></span>This workshop is geared toward technology professionals who have significant interactions with or responsibility for library operations—or for anyone interested in getting up to speed on the latest developments in libraries. We will discuss topics including libraries and open-source software, information literacy, metadata and why it&#8217;s important, national library initiatives and standards, Web 2.0 tools and incorporating them into library services, collaboration between technologists and librarians, institutional repositories, and digital library projects. The workshop is designed to provide a foundation for those new to library management as well as an opportunity for librarians to rethink existing services and programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War II Poster Project</title>
		<link>http://abbyclobridge.com/?p=63</link>
		<comments>http://abbyclobridge.com/?p=63#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[object-based instruction]]></category>
		<category><![CDATA[World War II Poster Project]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=63</guid>
		<description><![CDATA[In an effort to find creative ways to incorporate information literacy skills into an undergraduate course, David Del Testa and Abby Clobridge created the World War II Poster Project which led to two distinct pedagogical models which can be adapted by other institutions. The project won the 2009 ACRL Instruction Section Innovation Award. As information [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Projects" href="http://abbyclobridge.com/?cat=3"><img class="alignleft size-full wp-image-308" title="Projects" src="http://abbyclobridge.com/wp-content/uploads/projects.jpg" alt="Projects" width="40" height="38" /></a>In an effort to find creative ways to incorporate information literacy skills into an undergraduate course, David Del Testa and Abby Clobridge created the World War II Poster Project which led to two distinct pedagogical models which can be adapted by other institutions.</p>
<p>The project won the 2009 ACRL Instruction Section Innovation Award.</p>
<p><a href="http://www.paperandpixels.org/" target="_blank"><img class="alignleft size-full wp-image-369" title="World War II Poster Project" src="http://abbyclobridge.com/wp-content/uploads/paper_and_pixels.jpg" alt="World War II Poster Project" width="310" height="188" /></a></p>
<p><span id="more-63"></span><br />
As information literacy is being incorporated into accreditation standards, the teaching of these skills is becoming a broader campus concern rather than simply a &#8220;library issue.&#8221; Historically at Bucknell, information literacy instruction in general has consisted of a series of one-shot, traditional bibliographic instruction sessions with librarians demonstrating various databases and talking about selected reference sources. This approach has led to isolated, inconsistent information literacy among students. Even within a single department, students&#8217; research skills and information literacy is generally uneven.</p>
<p>In response to this uneven level of information literacy, faculty within Bucknell&#8217;s Department of History sought to solidify students&#8217; basic historical research skills in introductory courses so students can progress to more advanced historical research. As one step towards this goal, faculty created History 100: Thinking about History. One large component of the course was the World War II Poster Project, a unit designed to embed several information literacy and technology fluency skills into the course. The faculty member teaching the course worked closely with several members of the library/IT staff to create and lead this unit.</p>
<p>The goals of the unit were to:</p>
<ul>
<li>Gauge incoming first-year students&#8217; information literacy skills by pre-testing them using personal response systems;</li>
<li>Teach students the basics of historical research at a level appropriate for entering first-year undergraduate students;</li>
<li>Introduce students to the services available at a university library.</li>
<li>Give students a hands-on opportunity to work with archival materials and other rare or fragile objects in a library collections and the intellectual tools to think about them;</li>
<li>Teach students the basics of digital imaging technology, including using digital cameras and working with photo editing software;</li>
<li>Create a publicly-available digital library to share the university&#8217;s World War II poster collection and students&#8217; research papers about the poster; and to</li>
<li>Prepare students for their culminating unit assignment: to write a research and analysis paper.</li>
</ul>
<p>Related documents:</p>
<ul>
<li><a href="http://www.abbyclobridge.com/docs/HIST100_MSCHE.pdf">HIST 100 Learning Objectives Mapped to Middle States Commission on Higher Education (MSCHE) &#8212; Phases in the Process of Teaching Information Literacy (PDF)</a>.</li>
<li><a href="http://www.abbyclobridge.com/docs/HIST100_ACRL.pdf">HIST 100 Learning Objectives Mapped to Association of College &amp; Research Libraries (ACRL) &#8212; Information Literacy Standards (PDF)</a>.</li>
</ul>
<h3>Presentations and Publications about the World War II Poster Project</h3>
<p><em>Recent Presentations</em>:</p>
<ul>
<li><a href="http://www.abbyclobridge.com/docs/Clobridge_WW2_Poster_Project_Educause.pdf">&#8220;Now, All Together!&#8221; – The World War II Poster Project: Faculty-Library-IT Collaboration for Information Literacy. Educause 2008 Annual Conference. Orlando, FL. October 2008. Abby Clobridge.</a></li>
<li><a href="http://www.abbyclobridge.com/docs/ERTE_Clobridge-DelTesta_WW2PP.pdf">The World War II Poster Project. Equipe de recherche en Technologie educative (ERT) (The Research Team for Educational Technology): “Culture informationnelle et curriculum documentaire:” la naissance du projet scientifique. Lille, France. David Del Testa, Assistant Professor, Department of History, Bucknell University, and Abby Clobridge.</a></li>
<li>World War II Poster Project. Mid-Atlantic Digital Library Conference. Lewisburg, PA. David Del Testa.</li>
<li><a href="http://www.educause.edu/NC08/Program/13921?Product_Code=NC08/SESS08">Information Literacy: Reinforcing Student Skills Through the Creation of Two Digital Archives.</a> NERCOMP Annual Meeting. Providence, RI. March 11, 2008. Session with Claudia Perry, Associate Professor, Graduate School of Library and Information Science, Queens College; Co-author: David Del Testa, Assistant Professor, Department of History, Bucknell University. <a href="http://www.abbyclobridge.com/archive/nercomp08.shtml">Click here for presentation and additional information</a>.</li>
</ul>
<p><em>Publications</em>:</p>
<ul>
<li>Clobridge, Abby and David Del Testa. &#8220;The World War II Poster Project: Building a Digital Library through Information Literacy Partnerships. &#8221; Chapter for<em><a href="http://www.neal-schuman.com/bdetail.php?isbn=9781555706371">Using Technology to Teach Information Literacy</a></em>, ed. by Thomas P. Mackey and Trudi Jacobson.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITdotHealth</title>
		<link>http://abbyclobridge.com/?p=534</link>
		<comments>http://abbyclobridge.com/?p=534#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=534</guid>
		<description><![CDATA[Knowledge Management for the Health IT Community. Joint project with Harvard Business School/Baker Library, Harvard Medical School/Countway Library, Children’s Hospital Informatics Program (CHiP).  (2009)]]></description>
			<content:encoded><![CDATA[<p><a href="http://abbyclobridge.com/?cat=3"><img class="alignleft size-full wp-image-403" title="Projects" src="http://abbyclobridge.com/wp-content/uploads/projects.jpg" alt="Projects" width="40" height="38" /></a>Knowledge Management for the Health IT Community. Joint project with Harvard Business School/Baker Library, Harvard Medical School/Countway Library, Children’s Hospital Informatics Program (CHiP).  (2009)</p>
<p><a href="http://www.itdothealth.org/" target="_blank"><img class="alignleft size-full wp-image-535" title="itdothealth" src="http://abbyclobridge.com/wp-content/uploads/itdothealth.jpg" alt="ITdotHealth" width="310" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 ACRL Instruction Section Innovation Award</title>
		<link>http://abbyclobridge.com/?p=516</link>
		<comments>http://abbyclobridge.com/?p=516#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=516</guid>
		<description><![CDATA[Co-winner with David Del Testa (Assistant Professor, Department of History, Bucknell University) for the World War II Poster Project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abbyclobridge.com/?cat=43"><img class="alignleft size-full wp-image-443" title="Awards" src="http://abbyclobridge.com/wp-content/uploads/award.jpg" alt="Awards" width="40" height="38" /></a>Co-winner with David Del Testa (Assistant Professor, Department of History, Bucknell University) for the <a title="World War II Poster Project" href="http://www.paperandpixels.org" target="_blank">World War II Poster Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity University Information Literacy Workshop</title>
		<link>http://abbyclobridge.com/?p=65</link>
		<comments>http://abbyclobridge.com/?p=65#comments</comments>
		<pubDate>Mon, 04 May 2009 03:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[object-based instruction]]></category>
		<category><![CDATA[World War II Poster Project]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=65</guid>
		<description><![CDATA[Object-Based Projects to Teach Information Literacy Skills Co-author/presenter: David Del Testa, Assistant Professor of History, Bucknell University. Presentation for Trinity University faculty. Presentation highlighted three object-based projects to teach undergraduate students information literacy skills. Projects included: the World War II Poster Project, Biography of an Object, and Historical Mills. The full presentation can be viewed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abbyclobridge.com/?cat=21"><img class="alignleft size-full wp-image-306" title="Presentations" src="http://abbyclobridge.com/wp-content/uploads/presentations.jpg" alt="Presentations" width="40" height="38" /></a>Object-Based Projects to Teach Information Literacy Skills</p>
<p>Co-author/presenter: David Del Testa, Assistant Professor of History, Bucknell University.</p>
<p>Presentation for Trinity University faculty. Presentation highlighted three object-based projects to teach undergraduate students information literacy skills. Projects included: the World War II Poster Project, Biography of an Object, and Historical Mills. The full presentation can be <a title="Object-Based Projects - Trinity Univ" href="http://www.trinity.edu/departments/academic_affairs/qep/Trinity_IL_Workshop.pdf" target="_blank">viewed here</a>.</p>
<p><a href="http://php.trinity.edu/qep/info_lit/index.php?q=node/46">http://php.trinity.edu/qep/info_lit/index.php?q=node/46</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCTIES 2009 Presentation</title>
		<link>http://abbyclobridge.com/?p=235</link>
		<comments>http://abbyclobridge.com/?p=235#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[elementary education]]></category>
		<category><![CDATA[instructional technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://abbyclobridge.com/?p=235</guid>
		<description><![CDATA[See Kyle Blog: Using Your School’s Mascot (or Other Furry Friends) to Introduce Blogging. NCTIES 2009 Annual Conference. Raleigh, NC. Co-author/presenter Matthew Clobridge, Sycamore Creek Elementary School, Raleigh, NC. See Kyle Blog: Using Your School&#8217;s Mascot (Or Other Furry Friend) to Introduce Blogging View more presentations from mclobridge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abbyclobridge.com/?cat=21"><img class="alignleft size-full wp-image-306" title="Presentations" src="http://abbyclobridge.com/wp-content/uploads/presentations.jpg" alt="Presentations" width="40" height="38" /></a></p>
<p>See Kyle Blog: Using Your School’s Mascot (or Other Furry Friends) to Introduce Blogging. NCTIES 2009 Annual Conference. Raleigh, NC.</p>
<p><a href="http://abbyclobridge.com/?p=235"><img class="alignleft size-full wp-image-396" title="kyle_brussels" src="http://abbyclobridge.com/wp-content/uploads/kyle_brussels.png" alt="" width="306" height="231" /></a></p>
<p>Co-author/presenter Matthew Clobridge, Sycamore Creek Elementary School, Raleigh, NC.</p>
<p><span id="more-235"></span></p>
<div id="__ss_1105601" style="width: 425px;"><strong><a title="See Kyle Blog: Using Your School's Mascot (Or Other Furry Friend) to Introduce Blogging" href="http://www.slideshare.net/mclobridge/see-kyle-blog-using-your-schools-mascot-or-other-furry-friend-to-introduce-blogging">See Kyle Blog: Using Your School&#8217;s Mascot (Or Other Furry Friend) to Introduce Blogging</a></strong><object id="__sse1105601" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nctiesfinal-090305072128-phpapp02&amp;stripped_title=see-kyle-blog-using-your-schools-mascot-or-other-furry-friend-to-introduce-blogging" /><param name="name" value="__sse1105601" /><param name="allowfullscreen" value="true" /><embed id="__sse1105601" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=nctiesfinal-090305072128-phpapp02&amp;stripped_title=see-kyle-blog-using-your-schools-mascot-or-other-furry-friend-to-introduce-blogging" name="__sse1105601" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mclobridge">mclobridge</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://abbyclobridge.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
