<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Abby Clobridge</title>
	<link>http://abbyclobridge.com</link>
	<description>Librarian, writer, presenter, consultant.</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:16:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://abbyclobridge.com/?p=265</link>
			</item>
	<item>
		<title>Harvard Kennedy School (HKS) All-Star Award</title>
		<description><![CDATA[Recognized by colleagues for contributions to HKS projects. August 2010.]]></description>
		<link>http://abbyclobridge.com/?p=518</link>
			</item>
	<item>
		<title>Building Digital Repositories with Limited Resources</title>
		<description><![CDATA[Whether you are just starting to create a digital repository or your institution already has a fully developed program, Building a Digital Repository Program with Limited Resources provides strategies for building and maintaining a high-use, cohesive, and fiscally responsible repository with collections that showcase your institution. Author Abby Clobridge explains how to strategically select projects [...]]]></description>
		<link>http://abbyclobridge.com/?p=220</link>
			</item>
	<item>
		<title>Conference Proceeding: Colloque de Lille</title>
		<description><![CDATA[Published conference proceeding. &#8220;Comment l&#8217;internaute devient historien: une pedagogie hybride pour croiser l&#8217;analyse documentaire et la creation de ressources numerique au sein d&#8217;un course d&#8217;histoire.&#8221; From Internet User to Historian: A Hybrid Pedagogy to Blend Object Analysis and Digitization in the Heart of a History Course. Co-author: David Del Testa, Bucknell University. In Les Actes du [...]]]></description>
		<link>http://abbyclobridge.com/?p=227</link>
			</item>
	<item>
		<title>EDUCAUSE 2009 Workshop</title>
		<description><![CDATA[Cutting-Edge Library Services: A Primer for (Future or Current) CIOs, CTOs, and Instructional Technologists. Co-author/presenter with Eric Hinsdale, Technology Manager, Michigan Technological University. Full-day pre-conference workshop at EDUCAUSE 2009 National Conference. Denver, CO. November 2009. This workshop is geared toward technology professionals who have significant interactions with or responsibility for library operations—or for anyone interested [...]]]></description>
		<link>http://abbyclobridge.com/?p=231</link>
			</item>
	<item>
		<title>World War II Poster Project</title>
		<description><![CDATA[In an effort to find creative ways to incorporate information literacy skills into an undergraduate course, David Del Testa and Abby Clobridge created the World War II Poster Project which led to two distinct pedagogical models which can be adapted by other institutions. The project won the 2009 ACRL Instruction Section Innovation Award. As information [...]]]></description>
		<link>http://abbyclobridge.com/?p=63</link>
			</item>
	<item>
		<title>ITdotHealth</title>
		<description><![CDATA[Knowledge Management for the Health IT Community. Joint project with Harvard Business School/Baker Library, Harvard Medical School/Countway Library, Children’s Hospital Informatics Program (CHiP).  (2009)]]></description>
		<link>http://abbyclobridge.com/?p=534</link>
			</item>
	<item>
		<title>2009 ACRL Instruction Section Innovation Award</title>
		<description><![CDATA[Co-winner with David Del Testa (Assistant Professor, Department of History, Bucknell University) for the World War II Poster Project.]]></description>
		<link>http://abbyclobridge.com/?p=516</link>
			</item>
	<item>
		<title>Trinity University Information Literacy Workshop</title>
		<description><![CDATA[Object-Based Projects to Teach Information Literacy Skills Co-author/presenter: David Del Testa, Assistant Professor of History, Bucknell University. Presentation for Trinity University faculty. Presentation highlighted three object-based projects to teach undergraduate students information literacy skills. Projects included: the World War II Poster Project, Biography of an Object, and Historical Mills. The full presentation can be viewed [...]]]></description>
		<link>http://abbyclobridge.com/?p=65</link>
			</item>
	<item>
		<title>NCTIES 2009 Presentation</title>
		<description><![CDATA[See Kyle Blog: Using Your School’s Mascot (or Other Furry Friends) to Introduce Blogging. NCTIES 2009 Annual Conference. Raleigh, NC. Co-author/presenter Matthew Clobridge, Sycamore Creek Elementary School, Raleigh, NC. See Kyle Blog: Using Your School&#8217;s Mascot (Or Other Furry Friend) to Introduce Blogging View more presentations from mclobridge.]]></description>
		<link>http://abbyclobridge.com/?p=235</link>
			</item>
</channel>
</rss>
